Details
| Inner | NBR+SBR |
| Reinforcement layer | High tensile textile cord |
| Cover | NR+SBR |
| Working temperature | -20℃~80℃ |
| Colour | Black |
| Safety factor | 3:1 |
| Application | Strong resistance to oil mist, also used in hydraulic pipeline returnpipe, with a certain strength, but do not lose flexibility, long servicelife, easy to operate. |

| I.D. | W.P. | B.P | Length | ||||
| mm | inch | psi | bar | psi | bar | ft | m |
| 6 | 1/4" | 300 | 20 | 900 | 60 | 328 | 100 |
| 8 | 5/16" | 300 | 20 | 900 | 60 | 328 | 100 |
| 10 | 3/8" | 300 | 20 | 900 | 60 | 328 | 100 |
| 13 | 1/2" | 300 | 20 | 900 | 60 | 328 | 100 |
| 16 | 5/8" | 300 | 20 | 900 | 60 | 328 | 100 |
| 19 | 3/4" | 300 | 20 | 900 | 60 | 328 | 100 |
| 25 | 1" | 300 | 20 | 900 | 60 | 328 | 100 |
| 32 | 1-1/4" | 300 | 20 | 900 | 60 | 200 | 61 |
| 38 | 1-1/2" | 300 | 20 | 900 | 60 | 200 | 61 |
| 51 | 2" | 300 | 20 | 900 | 60 | 200 | 61 |
| 64 | 2-1/2" | 300 | 20 | 900 | 60 | 200 | 61 |
| 76 | 3" | 300 | 20 | 900 | 60 | 200 | 61 |
| 102 | 4" | 300 | 20 | 900 | 60 | 200 | 61 |
| Note: Specifications, pressures, colors, etc, can be customized according to requirements | |||||||
Product Tag
Get the latest price? We'll respond as soon as possible(within 12 hours)